Dan Seguin
Daniel George Seguin
Born: June 7, 1948
Sudbury, ON Canada
Position: LW
Height: 5'8"
Weight: 165
Shoot/Catch: Left
Career: 1964-1976
Major league statistics
Dan Seguin scored 240 goals and recorded 383 assists in his 670-game career with the Kitchener Rangers, Memphis South Stars, Iowa Stars, Rochester Americans, Seattle Totems, Tulsa Oilers and Rhode Island Reds. He began playing during the 1964 season and last took the ice during the 1976 campaign.
![]() Kitchener Rangers |
![]() Memphis South Stars |
![]() Iowa Stars |
![]() Rochester Americans |
![]() Seattle Totems |
![]() Seattle Totems |
![]() Tulsa Oilers |
![]() Rhode Island Reds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | OHA | Kitchener Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1966-67 | OHA | Kitchener Rangers | 48 | 13 | 32 | 45 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | Kitchener Rangers | 43 | 20 | 49 | 69 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Memphis South Stars | 72 | 25 | 32 | 57 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Iowa Stars | 72 | 20 | 49 | 69 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Rochester Americans | 14 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Rochester Americans | 66 | 15 | 24 | 39 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Seattle Totems | 72 | 32 | 47 | 79 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Seattle Totems | 67 | 26 | 35 | 61 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Seattle Totems | 73 | 37 | 47 | 84 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Tulsa Oilers | 62 | 22 | 28 | 50 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rhode Island Reds | 80 | 27 | 37 | 64 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 670 | 240 | 383 | 623 | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Kitchener Rangers | 13 | 1 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | OHA | Kitchener Rangers | 19 | 10 | 15 | 25 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | CHL | Iowa Stars | 10 | 3 | 7 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | CHL | Tulsa Oilers | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 15 | 26 | 41 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |